BEST OF BOTH WORLDS:
Serving Size: 48 g (1 bar) | Calories: 200 |
Calories from Fat: 80 | Calories from Sat. Fat: 10 |
Amount/Serving | % DV * |
---|---|
Total Fat 9g | 14% |
Sat. Fat 1.5g | 8% |
Trans Fat 0g | |
Cholest. 0mg | 0% |
Sodium 0mg | 0% |
Total Carb. 24g | 8% |
Dietary Fiber 5g | 20% |
Sugars 9g | |
Protein 9g |
Serving Size: 48 g (1 bar) | Calories: 190 |
Calories from Fat: 70 | Calories from Sat. Fat: 25 |
Amount/Serving | % DV * |
---|---|
Total Fat 7g | 11% |
Sat. Fat 2.5g | 13% |
Trans Fat 0g | |
Cholest. 0mg | 0% |
Sodium 20mg | 1% |
Total Carb. 27g | 9% |
Dietary Fiber 6g | 24% |
Sugars 10g | |
Protein 8g |
Back to top
Get our Liver Matters Newsletter for health tips, special offers, discounts and more.
Please check your email address.
Your $5 welcome gift will be sent to your inbox shortly. While you wait, check out our online shop!